meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ui:ui-object-edit-option-image [2026/06/05 14:06] dorepsui:ui-object-edit-option-image [2026/06/05 15:20] (current) doreps
Line 4: Line 4:
 {{imapmarkers>:ui:ui-object-edit-option-image.webp?250|Image Edit}} {{imapmarkers>:ui:ui-object-edit-option-image.webp?250|Image Edit}}
 [[:ui:ui-object-edit-option-image-source|ID1|Image@45,65,234,94]] [[:ui:ui-object-edit-option-image-source|ID1|Image@45,65,234,94]]
-[[:|ID2|Image (pressed)@45,111,233,141]] +[[:ui:ui-object-edit-option-image-source|ID2|Image (pressed)@45,111,233,141]] 
-[[:|ID3|Opacity(%)@46,190,233,221]] +[[:ui:ui-object-edit-option-image-opacity|ID3|Opacity(%)@46,190,233,221]] 
-[[:|ID4|Saturation(%)@45,239,234,269]] +[[:ui:ui-object-edit-option-image-saturation|ID4|Saturation(%)@45,239,234,269]] 
-[[:|ID5|Color filter@45,283,242,305]] +[[:ui:ui-object-edit-option-image-color_filter-source|ID5|Color filter@45,283,242,305]] 
-[[:|ID6|Background@45,351,224,382]] +[[:ui:ui-generic-background|ID6|Background@45,351,224,382]] 
-[[:|ID7|Margins@45,400,223,431]] +[[:ui:ui-generic-margin|ID7|Margins@45,400,223,431]] 
-[[:|ID8|Animation@150,433,222,492]]+[[:ui:ui-graphic-animation-no_exit|ID8|Animation@150,433,222,492]]
 {{cfg>}} {{cfg>}}
 { {
Line 34: Line 34:
 <wrap hide> <wrap hide>
 ===== Hidden Index Anchors ===== ===== Hidden Index Anchors =====
-[[:ui:ui-object-image-option-edit-image_type]] +[[:ui:ui-object-edit-option-image-source]] 
-[[:]] +[[:ui:ui-object-edit-option-image-source]] 
-[[:]] +[[:ui:ui-object-edit-option-image-opacity]] 
-[[:]] +[[:ui:ui-object-edit-option-image-saturation]] 
-[[:]] +[[:ui:ui-object-edit-option-image-color_filter-source]] 
-[[:]] +[[:ui:ui-generic-background]] 
-[[:]] +[[:ui:ui-generic-margin]] 
-[[:]]+[[:ui:ui-graphic-animation-no_exit]]
 </wrap> </wrap>