meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ui:ui-resources-shape-selection-oval [2026/05/31 13:18] – created - external edit 127.0.0.1ui:ui-resources-shape-selection-oval [2026/06/06 15:31] (current) doreps
Line 1: Line 1:
-<insert previous page> +======  Shape - Oval  ======
- +
-=====  Shape - Oval  =====+
  
 Dialog selections are discussed below the image. For navigation to an item make a selection in the Shape - Oval image. Dialog selections are discussed below the image. For navigation to an item make a selection in the Shape - Oval image.
Line 45: Line 43:
 <wrap hide> <wrap hide>
 ===== Hidden Index Anchors ===== ===== Hidden Index Anchors =====
-[[:ui:ui-resources-shape-selection|ID7|Oval or select a different shape@54,140,176,157]] +[[:ui:ui-resources-shape-selection]] 
-[[:ui:ui-resources-shape-selection-all-fill|ID1|Fill@16,169,66,223]] +[[:ui:ui-resources-shape-selection-all-fill]] 
-[[:ui:ui-resources-shape-selection-oval-color1-selection|ID2|Color 1@73,174,136,199]] +[[:ui:ui-resources-shape-selection-oval-color1-selection]] 
-[[:ui:ui-resources-shape-selection-oval-color2-selection|ID3|Color 2@72,199,137,223]] +[[:ui:ui-resources-shape-selection-oval-color2-selection]] 
-[[:ui:ui-resources-shape-selection-oval-border_color-selection|ID4|Border color@19,253,110,280]] +[[:ui:ui-resources-shape-selection-oval-border_color-selection]] 
-[[:ui:ui-resources-shape|ID5|Cancel@119,296,153,312]] +[[:ui:ui-resources-shape]] 
-[[:ui:ui-resources-shape|ID6|OK@156,296,184,312]] +[[:ui:ui-resources-shape]]
-{{cfg>}} +
-   { +
-   } +
-{{<cfg}}+
 </wrap> </wrap>